|
| GRADUANDS AS AT 27th February 2019 | | |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING |
1 | PGD/Elect/2015/011 | KABIRU, Adamu | Lower Credit |
2 | PGD/Elect/2015/007 | YANGO, Idi Abel | Pass |
DEPARTMENT OF GENERAL STUDIES |
3 | PGD/GST/2004/195 | ISAH, Amodu Idris | Lower Credit |
4 | GRADUANDS AS AT 27th March 2019 | | |
DEPARTMENT OF LIBRARY AND INFORMATION TECHNOLOGY |
5 | PGD/LIT/2015/003 | ABUBAKAR, Bashir Alamin | Lower Credit |
6 | PGD/LIT/2015/004 | UMAR, Abdulrahman | Lower Credit |
| GRADUANDS AS AT 24th April 2019 | | |
DEPARTMENT OF QUANTITY SURVEY |
7 | PGD/QS/2015/070 | OSIBEMHE, Oshiokhai Job | Upper Credit |
DEPARTMENT OF AGRICULTURAL AND BIORESOURCES |
8 | PGD/SEET/2015/007 | MOHAMMED, Mustapha | Upper Credit |
| GRADUANDS AS AT 30th May 2019 | | |
DEPARTMENT OF ACHITECTURE |
9 | PGD/ARCH/2016/062 | ESEYIN, Oluwabemiga | Upper Credit |
10 | PGD/ARCH/2016/054 | AJEBAMIDELE, Abdulwasiu Abayomi | Upper Credit |
11 | PGD/ARCH/2016/055 | MUHAMMED, Amina | Upper Credit |
12 | PGD/ARCH/2016/053 | DUBA, Ishaya Dodo | Lower Credit |
13 | PGD/ARCH/2016/059 | ABDULLAHI, Adedoja Rukiya | Lower Credit |
14 | PGD/ARCH/2016/056 | FAMIYES, Obadamilare Abayomi | Lower Credit |
15 | PGD/ARCH/2016/057 | OLAREWAJU, Olawale Abiodun | Lower Credit |
16 | PGD/ARCH/2016/058 | OGUNDIJO, Oluranti Sunday | Lower Credit |
DEPARTMENT OF BUILDING TECHNOLOGY |
17 | PGD/BLD/2015/032 | AMINU, Abubakar Idris | Lower Credit |
18 | PGD/BLD/2015/030 | ALHASSAN, Kunzuru Abubakar | Lower Credit |
DEPARTMENT OF AGRICULTURAL AND BIORESOURCES |
19 | PGD/SEET/2015/006 | MOHAMMED, Aliyu Agaie | Upper Credit |
DEPARTMENT OF CIVIL ENGINEERING |
20 | PGD/CIVIL/2016/267 | OKAFOR, Augustina | DISTINCTION |
21 | PGD/CIVIL/2016/279 | IMIE, Emmanuel | DISTINCTION |
22 | PGD/CIVIL/2016/288 | MOHAMMED, Tahir Abdul | DISTINCTION |
23 | PGD/CIVIL/2016/278 | MOHAMMED, Salisu | Upper Credit |
24 | PGD/CIVIL/2016/273 | AGENYI, Yakubu Akwu | Upper Credit |
25 | PGD/CIVIL/2016/280 | AJAYI, Oluwasegun Akintunde | Upper Credit |
26 | PGD/CIVIL/2016/286 | ADENIJI, Oluwasegun Samuel | Upper Credit |
27 | PGD/CIVIL/2016/270 | APELEOKHAI, Oghaisor Emmanuel | Upper Credit |
28 | PGD/CIVIL/2016/266 | NWOGBO, Patrick Okechukwu | Upper Credit |
29 | PGD/CIVIL/2016/269 | OMOGIADE, Omokaro | Lower Credit |
30 | PGD/CIVIL/2016/268 | UMAR, Kasim Gayankpa | Lower Credit |
31 | PGD/CIVIL/2016/281 | AGBAJE, Oyebamiji Ismail | Lower Credit |
32 | PGD/CIVIL/2016/285 | AROWOSADE, Felix Oluwatosin | Lower Credit |
33 | PGD/CIVIL/2016/272 | AMUNEGA, Stephen | Lower Credit |
34 | PGD/CIVIL/2016/277 | ABDULRAHMAN, Tijani Oladele | Lower Credit |
35 | PGD/CIVIL/2016/289 | ADAMU, Madugu | Lower Credit |
36 | PGD/CIVIL/2016/290 | YUSUF, Abdullahi Jiya | Lower Credit |
37 | PGD/CIVIL/2016/276 | IBRAHIM, Mohammed | Lower Credit |
38 | PGD/CIVIL/2016/274 | SURAJO, Abubakar Faskari | Lower Credit |
39 | PGD/CIVIL/2016/283 | MUYIDEEN, Yusuf | Lower Credit |
DEPARTMENT OF MECHANICAL ENGINEERING |
40 | PGD/MECH/2016/677 | KAYODE, Stephen | DISTINCTION |
41 | PGD/MECH/2016/676 | ADEAGBO, Suleiman Olawale | Upper Credit |
42 | PGD/MECH/2016/681 | SULAYMAN, Fauziyah Adenike | Upper Credit |
43 | PGD/MECH/2016/683 | NDON, Solomon | Upper Credit |
44 | PGD/MECH/2016/674 | NWACHUKWU, Nduka Kingsley | Upper Credit |
45 | PGD/MECH/2016/673 | ENOMA, Roland Iyib | Lower Credit |
46 | PGD/MECH/2016/672 | ISAAC, Jonah | Lower Credit |
47 | PGD/MECH/2016/686 | SULEIMAN, Martin Abdulrahman | Lower Credit |
48 | PGD/MECH/2016/679 | BENJAMIN, Nathaniel | Lower Credit |
49 | PGD/MECH/2016/675 | OCHAI, Sunday Peter | Lower Credit |
50 | PGD/MECH/2016/680 | MUSTAPHA, Saba | Lower Credit |
51 | PGD/MECH/2016/682 | SUNDAY, Owoicho Emmanuel | Lower Credit |
52 | PGD/MECH/2016/685 | AJIBADE, Adesola | Lower Credit |
53 | PGD/MECH/2016/678 | NKEREUWEM, Rebecca | Lower Credit |
54 | PGD/MECH/2016/684 | OKUNLOLA, Peter Leke | Lower Credit |
55 | PGD/MECH/2016/671 | ENOCH, Adgizi | Pass |
| GRADUANDS AS AT 26th June 2019 | | |
DEPARTMENT OF ENTREPRENUERSHIP AND BUSINESS MANAGEMENT |
56 | PGD/EBT/2014/494 | ARIWODU, Godslight | Lower Credit |
57 | PGD/EBT/2014/491 | IDAKWO, Queen | Lower Credit |
58 | PGD/EBT/2014/450 | MOHAMMED, Adaba | Pass |
59 | PGD/EBT/2014/451 | OLETUBO, Abdulkhalil Abiodun | Pass |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING |
60 | PGD/ELECT/2016/026 | OKUNOLA, Michael Oluwatoba | Upper Credit |
61 | PGD/ELECT/2016/040 | ADAMU, Muhammad Awwal | Upper Credit |
62 | PGD/ELECT/2016/024 | OGBOLE, Onche | Upper Credit |
63 | PGD/ELECT/2016/050 | KAYODE, Abayomi Kehinde | Upper Credit |
64 | PGD/ELECT/2016/038 | YAHAYA, Clement | Upper Credit |
65 | PGD/ELECT/2016/036 | SHAIBU, Ibrahim Ali | Upper Credit |
66 | PGD/ELECT/2016/030 | ISHOKARE, Mercy Otuefebre | Upper Credit |
67 | PGD/ELECT/2016/033 | KASIM, Idris | Upper Credit |
68 | PGD/ELECT/2016/045 | TIJANI, Monsuru Abiodun | Upper Credit |
69 | PGD/ELECT/2016/028 | ESSIEN, Sylvester Xavier | Upper Credit |
70 | PGD/ELECT/2016/042 | OGBAJI, Christopher Okputu | Upper Credit |
71 | PGD/ELECT/2016/031 | GIWA, Oluwaseyi Babatunde | Upper Credit |
72 | PGD/ELECT/2016/047 | OLABANJI, Niyi David | Lower Credit |
73 | PGD/ELECT/2016/049 | OGUCHE, Sheedrach Ojodomo | Lower Credit |
74 | PGD/ELECT/2016/043 | YUSUF, Lukeman Adekola | Lower Credit |
75 | PGD/ELECT/2016/027 | YUSUF, Mohammed | Lower Credit |
76 | PGD/ELECT/2016/044 | OBE, Clement Olaranrewaju | Lower Credit |
77 | PGD/ELECT/2016/039 | MAKAMA, John Isaac | Lower Credit |
78 | PGD/ELECT/2016/032 | TSADO, Elijah Dazhi | Lower Credit |
79 | PGD/ELECT/2016/037 | AGADA, Emmanuel Sunday Edeh | Lower Credit |
80 | PGD/ELECT/2016/046 | ECHEM, Fredrick Nworji | Lower Credit |
81 | PGD/ELECT/2016/003 | WARRI, Ejiro Ethe | Lower Credit |
82 | PGD/ELECT/2016/041 | UMAR, Ibrahim | Lower Credit |
83 | PGD/ELECT/2016/029 | ONOVO, Ifeanyichukwu John | Lower Credit |
84 | PGD/ELECT/2016/034 | TUKUR, Suleiman | Lower Credit |
85 | PGD/ELECT/2016/052 | AMAGWULA, Blessing Ogochkwu | Lower Credit |
86 | PGD/ELECT/2016/048 | OYEDOTUN, Adesola Kayode | Lower Credit |
87 | PGD/ELECT/2016/011 | KABIR, Adamu | Lower Credit |
88 | PGD/ELECT/2016/035 | NMADZURU, Liman | Pass |
DEPARTMENT OF CHEMICAL ENGINEERING |
89 | PGD/CHEM/2016/263 | HARUNA, Audu Ilya | Upper Credit |
90 | PGD/CHEM/2016/259 | ADELEKE, Olutola Bello | Upper Credit |
91 | PGD/CHEM/2016/258 | OGUOGU, Chison | Upper Credit |
92 | PGD/CHEM/2016/265 | BABASHEHU, Aisha | Upper Credit |
93 | PGD/CHEM/2016/256 | AKPA, Henery Akintola | Lower Credit |
94 | PGD/CHEM/2016/260 | AYRDERO, Eyitope Babs | Lower Credit |
95 | PGD/CHEM/2016/261 | ONAH, Sunday Ofumata | Lower Credit |
96 | PGD/CHEM/2016/264 | IKECHUKWU, Obidike | Lower Credit |
97 | PGD/CHEM/2016/262 | IBRAHIM, Suleiman Ismail | Lower Credit |
98 | PGD/CHEM/2016/257 | ILLELA, Muhammed | Lower Credit |
CENTER FOR DISASTER RISK MANAGEMENT AND DEVELOPMENTAL STUDIES |
99 | PGD/CDRM&DS/2016/068 | AKPAN, Grace Emmanuel | Pass |
100 | PGD/CDRM&DS/2016/069 | OLOKPA, Francis Eloho | Pass |
| GRADUANDS AS AT 26th July 2019 | | |
DEPARTMENT OF ENTREPRENUERSHIP BUSINESS MANAGEMENT |
101 | PGD/EBT/2015/489 | AHMED, Yazid Bawa | Upper Credit |
| GRADUANDS AS AT 28th August 2019 | | |
DEPARTMENT OF ARCHITECTURE |
102 | PGD/ARC/2014/035 | AKPAN, Sunday Ufot | Pass |
DEPARTMENT OF QUANTITY SUVEYING |
103 | PGD/QS/2016/079 | SANI, Muhammad Labo | Upper Credit |
104 | PGD/QS/2016/080 | IBRAHIM, Aliyu | Upper Credit |
105 | PGD/QS/2016/076 | ADEGBOYE, Sulu Bukoye | Upper Credit |
106 | PGD/QS/2016/074 | ADAMU, Nyam Benjamin | Upper Credit |
107 | PGD/QS/2016/075 | OLADIMEJI, Juliana Olufunmilayo | Upper Credit |
108 | PGD/QS/2016/077 | ADAMA, Ibraheem Muritala | Upper Credit |
109 | PGD/QS/2016/083 | IYEDUDU, Efe Solomon | Upper Credit |
110 | PGD/QS/2016/082 | EGBOBOH, Edna Ise | Upper Credit |
111 | PGD/QS/2016/078 | AMBALI, Kamaldeen Adeola | Upper Credit |
112 | PGD/QS/2016/081 | EDEH, Ejike Micheal | Upper Credit |
DEPARTMENT OF GEOGRAPHY |
113 | PGD/GEO/2016/675 | MUSA, Ismaila Alhaji | Upper Credit |
114 | PGD/GEO/2016/683 | ADENIYI, Taiwo Esther | Upper Credit |
115 | PGD/GEO/2016/677 | AFOLAYAN, Segun Deji | Upper Credit |
116 | PGD/GEO/2016/685 | WHINGAN, Oloyede Matthew | Lower Credit |
DEPARTMENT OF SCIENCE EDUCATION |
117 | PGD/EDU/2016/126 | SULEIMAN, Victoria Ojochemi | Upper Credit |
118 | PGD/EDU/2016/129 | SALE, Haruna | Upper Credit |
119 | PGD/EDU/2016/125 | LIMAN, Salamatu | Upper Credit |
120 | PGD/EDU/2016/124 | DEDEGU, Ignatius Aidomhokhai | Upper Credit |
| GRADUANDS AS AT 28th September 2019 | | |
DEPARTMENT OF EDUCATION |
121 | PGD/M/09/389 | AREKE, Chukwudozie | Upper Credit |
122 | PGD/M/09/387 | EMMANUEL, Noma Laila | Upper Credit |
123 | PGD/M/09/396 | MAKANJOLA, Ahmed Adeyemi | Upper Credit |
124 | PGD/M/09/414 | OLADENI, Lawrence Ademola | Upper Credit |
125 | PGD/M/09/388 | ABU, Mathias Imodu | Lower Credit |
126 | PGD/M/09/399 | ADAMU, Aishatu | Lower Credit |
127 | PGD/M/09/427 | ADAMU, Ramat Abubakar | Lower Credit |
128 | PGD/M/09/400 | AHMED, Tijjani Umar | Lower Credit |
129 | PGD/M/09/423 | BABALOLA, Joseph Samson | Lower Credit |
130 | PGD/M/09/398 | BASHIR, Mohammed Afka | Lower Credit |
131 | PGD/M/09/429 | BASHIR, Umar | Lower Credit |
132 | PGD/M/09/408 | DAIRO, Abass Abiodun | Lower Credit |
133 | PGD/M/09/407 | DIMAN, Philip Gado | Lower Credit |
134 | PGD/M/09/410 | HARUNA, Rasheed Abdullahi | Lower Credit |
135 | PGD/M/09/425 | HASSAN, Watsi Sauwa | Lower Credit |
136 | PGD/M/09/420 | IDRIS, Bashir Barade | Lower Credit |
137 | PGD/M/09/417 | JIBRIN, Bala | Lower Credit |
138 | PGD/M/09/402 | LAWAL, Mohammed Ribah | Lower Credit |
139 | PGD/M/09/413 | MOHAMMED, Ibrahim Aliyu | Lower Credit |
140 | PGD/M/09/416 | MUSA, Garba | Lower Credit |
141 | PGD/M/09/329 | OLAH, Patrick Omurugbe | Lower Credit |
142 | PGD/M/09/409 | SANI, Aliyu Kigbera | Lower Credit |
143 | PGD/M/09/386 | UMAR, Adamu Yelwa | Lower Credit |
144 | PGD/M/09/428 | YAKUBU, Kovida Mathew | Lower Credit |
| GRADUANDS AS AT 30th October 2019 | | |
CENTER FOR DISASTER RISK MANAGEMENT AND DEVELOPMENTAL STUDIES |
145 | PGD/CDRMDS/2017/072 | MUSA, Sunday Abiola | Upper Credit |
146 | PGD/CDRMDS/2017/072 | NDUKA, Sunday Abiola | Upper Credit |
| GRADUANDS AS AT 27th November 2019 | | |
CBAS YELWA YAURI SCHOOL OF GENERAL STUDIES AFFILIATION |
147 | PGD/E/09/157 | YELWA, Abubakar Sani | Distinction |
148 | PGD/E/09/165 | MOHAMMED, Bawa Yabo | Upper Credit |
149 | PGD/E/09/158 | LAWAL, Ibrahim Sherifat | Upper Credit |
150 | PGD/E/09/170 | ADEGBOLA, Adeomi Taoufeek | Upper Credit |
151 | PGD/E/09/164 | ADENIKE, Onyewale Esther | Upper Credit |
152 | PGD/E/09/169 | AHMED, Olanike Saidat | Upper Credit |
153 | PGD/E/09/167 | NUHU, Zuwaira | Upper Credit |
154 | PGD/E/09/168 | MUTIU, Kayode Tiamiyu | Upper Credit |
155 | PGD/E/09/174 | BELLO, Binta Fatima | Lower Credit |
156 | PGD/E/09/162 | WAKASO, Musa Hadiza | Lower Credit |
157 | PGD/E/09/166 | ENAGI, Alhassan Usman | Lower Credit |
158 | PGD/E/09/180 | JUSTINA, Chigozie Agbaegbu | Lower Credit |
159 | PGD/E/09/179 | ADAMU, Mohammed | Lower Credit |
160 | PGD/E/09/163 | AKPUOKWE, Nnnena Ann | Lower Credit |
161 | PGD/E/09/161 | CHIOMA, Obidekwe | Lower Credit |
162 | PGD/E/09/173 | ABDULLAHI, Umar | Lower Credit |
163 | PGD/E/09/171 | AHMADU, Mary | Lower Credit |
164 | PGD/E/09/177 | ALANGASA, John Yakubu | Lower Credit |
165 | PGD/E/09/159 | EGUAVOEN, Cordelia | Lower Credit |
166 | PGD/E/09/178 | AGAMALAFIYA, Ango Bulus | Lower Credit |
167 | PGD/E/09/172 | LUKA, Tabitha | Lower Credit |
168 | PGD/E/09/176 | JOHN, Gabriel | Lower Credit |
169 | PGD/E/09/160 | OGBONMA, Patricia | Lower Credit |
DEPARTMENT OF MANAGEMENT AND INFORMATION TECHNOLOGY |
170 | PGD/MIT/2009/421 | MOHAMMED, Mukusidi Suleiman | Upper Credit |
171 | PGD/MIT/2009/401 | OGAR, Michael Gabriel | Upper Credit |
172 | PGD/MIT/2009/330 | ABDULLAHI, Ibrahim | Lower Credit |
173 | PGD/MIT/2009/418 | YUSUF, Mohammed Anfani | Lower Credit |
CENTER FOR DISASTER RISK MANAGEMENT AND DEVELOPMENTAL STUDIES |
174 | PGD/CDRMDS/2017/072 | MUSA, Sunday Abiola | Upper Credit |
175 | PGD/CDRMDS/2017/067 | NDUKA, Anthony Chijioke | Upper Credit |
| GRADUANDS AS AT 11th December 2019 | | |
DEPARTMENT OF COMPUTER SCIENCE |
176 | PGD/CS/2016/1336 | ABDULLAHI, Lateef Oluwasegun | Upper Credit |
177 | PGD/CS/2016/1342 | OCHOGWU, Lawrence Ogbeche | Upper Credit |
178 | PGD/CS/2016/1339 | UBIADAH, Maureen Ifeoma | Lower Credit |
179 | PGD/CS/2016/1337 | ADELEKE, Sharikrat Olubunmi | Lower Credit |
180 | PGD/CS/2016/1338 | GANIYU, Omeisa Abdulmumin | Lower Credit |
DEPARTMENT OF GEOGRAPHY |
181 | PGD/GEO/2016/681 | MICHAEL, Jeremiah | Upper Credit |
182 | PGD/GEO/2016/676 | USMAN, Abubakar Danjuma | Lower Credit |
DEPARTMENT OF SCIENCE EDUCATION |
183 | PGD/EDU/2017/133 | SHAWULU Godiya Nganjiwa | Upper Credit |
184 | PGD/EDU/2017/134 | UDOH, Ejike | Upper Credit |
CENTER FOR DISASTER RISK MANAGEMENT AND DEVELOPMENTAL STUDIES |
185 | PGD/CDRM7DS/2016/065 | MUSA, Hamza | Lower Credit |
| GRADUANDS AS AT 28th JANUARY 2020 | | |
DEPARTMENT OF ESTATE MANAGEMENT AND EVALUATION |
186 | PGD/EST-MGT/2017/067 | GOGNAJE, David | Upper Credit |
187 | PGD/EST-MGT/2017/068 | DUNG Nehemiah Rwang | Upper Credit |
188 | PGD/EST-MGT/2017/066 | AITUMA, KENNY Agbayere | Upper Credit |
189 | PGD/EST-MGT/2017/064 | OKE, John Oluwaseun | Lower Credit |
190 | PGD/EST-MGT/2017/065 | OGUNJIMI, Oladayo Adebimpe | Lower Credit |
| GRADUANDS AS AT 26th FEBRUARY 2020 | | |
|
| GRADUANDS AS AT 24th FEBRUARY 2021 | | |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING |
191 | PGD/ELECT/2017/061 | USMAN, Isah | Distinction |
192 | PGD/ELECT/2017/067 | IBRAHIM, Amir Gambo | Upper Credit |
193 | PGD/ELECT/2017/062 | ADEGBOYE, Juliet Nkeiruka | Upper Credit |
194 | PGD/ELECT/2017/056 | DARAMOLA, Edward Olajide | Upper Credit |
195 | PGD/ELECT/2017/071 | OGWUEKWE, Moses Uchenna | Upper Credit |
196 | PGD/ELECT/2017/060 | SADO, Yakubu Sarose | Upper Credit |
197 | PGD/ELECT/2017/057 | JEROME, Monday Adedayo | Upper Credit |
198 | PGD/ELECT/2017/065 | MAAJI, Muhammad Kabir | Upper Credit |
199 | PGD/ELECT/2017/069 | NWABUGHOGU, Victor Ogbonna | Upper Credit |
200 | PGD/ELECT/2017/053 | AKANMU, Williams Paul | Upper Credit |
201 | PGD/ELECT/2017/064 | NDAGI, Usman Ndawangwa | Lower Credit |
202 | PGD/ELECT/2017/068 | MUSA, Usman | Lower Credit |
203 | PGD/ELECT/2017/054 | SULE, Suleiman | Lower Credit |
204 | PGD/ELECT/2017/055 | HUSSAINI, Umar Kontagora | Lower Credit |
205 | PGD/ELECT/2017/072 | UDAGHE, Joesph Isimenmen | Lower Credit |
206 | PGD/ELECT/2017/073 | PAUL, Andrew | Pass |
207 | PGD/ELECT/2017/063 | MOHAMMED, Sani | Pass |
208 | PGD/ELECT/2017/066 | HARUNA, Samuel Sunday | Pass |
209 | PGD/ELECT/2017/058 | OKOYE, Beneth Obiajulu | Pass |
DEPARTMENT OF PROJECT MANAGEMENT |
210 | PGD/PMT/2017/007 | WENEGIEME, Patience Omonegho | Upper Credit |
211 | PGD/PMT/2017/003 | BASHIR, Abdullah Tajuddeen | Upper Credit |
212 | PGD/PMT/2017/010 | ONYEUKWU, Malachy | Upper Credit |
213 | PGD/PMT/2017/009 | ARAGA, Mark Omuya | Upper Credit |
214 | PGD/PMT/2017/006 | ANZAKU, Mathew Solomon | Upper Credit |
215 | PGD/PMT/2017/011 | ANIEMEKE, Amechi | Lower Credit |
DEPARTMENT OF ARCHITECTURE |
216 | PGD/ARCH/2017/065 | GIMBA, Mohammed Danjuma | Upper Credit |
217 | PGD/ARCH/2017/069 | ADEBAYO, Temitope Raliat | Upper Credit |
218 | PGD/ARCH/2017/061 | APATA, Emmanuel Olalekan | Upper Credit |
219 | PGD/ARCH/2017/064 | GBOLAHAN, Titus Olatunde | Upper Credit |
220 | PGD/ARCH/2017/068 | TUKURA, Ibrahim Dyinze | Upper Credit |
221 | PGD/ARCH/2017/062 | OGUNBAYO, Nurudeen Adekunle | Upper Credit |
222 | PGD/ARCH/2017/063 | AKINBODEWA, Rapheal Opeyemi | Upper Credit |
223 | PGD/ARCH/2017/070 | OLADOSU, Kayode Christopher | Upper Credit |
224 | PGD/ARCH/2017/071 | OGUNWUYI, Mayowa Paul | Lower Credit |
225 | PGD/ARCH/2017/067 | OBIAGWU, Obiageli Agatha | Lower Credit |
226 | PGD/ARCH/2017/066 | WAZIRI, Ayuba Keze | Lower Credit |
227 | PGD/ARCH/2016/052 | AKINNAGBE, Akinfolarin Joseph | Pass |
DEPARTMENT OF QUANTITY SURVEYING |
228 | PGD/QS/2017/090 | KPADOBI, Chinwe Keziah | Upper Credit |
229 | PGD/QS/2017/092 | ADEYEMO, Adebayo Segun | Upper Credit |
230 | PGD/QS/2017/088 | BAMISHAYE, Tamitayo | Upper Credit |
231 | PGD/QS/2017/086 | ARIORI, Ezekiel Olowatobi | Upper Credit |
232 | PGD/QS/2017/091 | PAUL, Genesis Abopaje | Upper Credit |
233 | PGD/QS/2017/093 | KAFFOI, Jehu Iliya | Lower Credit |
234 | PGD/QS/2017/087 | BALA, Hamza | Lower Credit |
235 | PGD/QS/2017/082 | ABDULLAHI, Mohammed | Lower Credit |
DEPARTMENT OF CIVIL ENGINEERING |
236 | PGD/CIVIL/2017/291 | EKPENYONG, David Edet | Distinction |
237 | PGD/CIVIL/2017/296 | OLOJEDE, Rasaq Olayewola | Distinction |
238 | PGD/CIVIL/2017/297) | AGBADAOLA, Lucas Henry | Upper Credit |
239 | PGD/CIVIL/2017/301 | OKECHUKWU, Chibueze Stephen | Upper Credit |
240 | PGD/CIVIL/2017/292 | ATINSE, Augustine | Upper Credit |
241 | PGD/CIVIL/2017/299 | ELOGIE, Polycarp Okhumode | Upper Credit |
242 | PGD/CIVIL/2017/305 | AUDU, Iliya Emmanuel | Upper Credit |
243 | PGD/CIVIL/2017/313 | BELLO, Olalekan Bello | Upper Credit |
244 | PGD/CIVIL/2017/307 | NWOKEDI, Agatha Obianuju | Upper Credit |
245 | PGD/CIVIL/2017/312 | BOHI, Peter Agenyi | Upper Credit |
246 | PGD/CIVIL/2017/298 | LADAN, Mamuda | Upper Credit |
247 | PGD/CIVIL/2017/294 | ALHAJI, Umar | Upper Credit |
248 | PGD/CIVIL/2017/300 | DANIA, Monday Peter | Lower Credit |
249 | PGD/CIVIL/2017/308 | OYEDIJI, Samuel Akinloye | Lower Credit |
250 | PGD/CIVIL/2017/293 | ABA, Josiah | Lower Credit |
251 | PGD/CIVIL/2017/310 | BELLO, Mohmmed | Lower Credit |
252 | PGD/CIVIL/2017/304 | IBRAHIM, Dauda Bolaji | Lower Credit |
253 | PGD/CIVIL/2017/295 | CHINWEZE, Anthony Basil | Lower Credit |
254 | PGD/CIVIL/2017/309 | ELISHA, Enoch Nenrot | Lower Credit |
255 | PGD/CIVIL/2017/306 | ABUBAKAR, Jibrin Sadiq | Lower Credit |
256 | PGD/CIVIL/2017/311 | AJAYI, Abdulwasiu Olamide | Lower Credit |
257 | PGD/CIVIL/2017/314 | AGHAHOWA, Kingsley Ikpomwen | Lower Credit |
DEPARTMENT OF MECHANICAL ENGINEERING |
258 | PGD/MECH/2017/693 | AJAYI, Bolaji John | Distinction |
259 | PGD/MECH/2017/689 | MUHAMMED, Shaibu | Distinction |
260 | PGD/MECH/2017/695 | AKINDELE, Ganiu Olajide | Upper Credit |
261 | PGD/MECH/2017/687 | ONDACHI, Emmanuel Anebi | Upper Credit |
262 | PGD/MECH/2017/699 | ABDULLLAHI, Yassar Aliyu Muktar | Upper Credit |
263 | PGD/MECH/2017/691 | ONYEAKA, Ugochukwu Peter | Lower Credit |
264 | PGD/MECH/2017/698 | GARBA, Bukar | Lower Credit |
265 | PGD/MECH/2017/696 | EZEKIEL Emmanuel Ladan | Lower Credit |
DEPARTMENT OF EDUCATIONAL TECHNOLOGY |
266 | PGD/EDU/2017/137 | ABDULLAHI, Talatu | Upper Credit |
267 | PGD/EDU/2017/135 | NWANI, Judith Chioma | Upper Credit |
268 | PGD/EDU/2017/136 | OHNOJORO, Gift Aganbi | Upper Credit |
269 | PGD/EDU/2017/028 | MOHAMMED, Mohammed Eba | Upper Credit |
270 | PGD/EDU/2017/138 | ABDULLAHI, Maryam | Lower Credit |
| GRADUANDS AS AT 31ST MARCH 2021 | | |
DEPARTMENT OF BUILDING |
271 | PGD/BUILD/2017/036 | YUGUDA, Biyamakwa Ibrahim | Distinction |
272 | PGD/BUILD/2017/034 | KOLO, Eunice | Upper Credit |
273 | PGD/BUILD/2017/035 | VINCENT, Bernard | Upper Credit |
274 | PGD/BUILD/2017/038 | NWOYE, Uzechukwu Chibuze | Upper Credit |
275 | PGD/BUILD/2017/033 | ALIYU, Abdulrazak | Upper Credit |
DEPARTMENT OF AGRICULTURAL AND BIORESOURCES ENGINEERING |
276 | PGD/AGRIC/2017/009 | ABATAN, Oluwatoyin Ayo | Upper Credit |
277 | PGD/AGRIC/2017/013 | ALIYU, Malami | Upper Credit |
278 | PGD/AGRIC/2017/014 | KYAUTA, Abdullahi | Upper Credit |
279 | PGD/AGRIC/2017/011 | MAMUDU, Ndagi | Upper Credit |
280 | PGD/AGRIC/2017/010 | OGANAH, Gospel James | Upper Credit |
281 | PGD/AGRIC/2017/008 | OGUNMOLA, Emmanuel Sunday | Upper Credit |
282 | PGD/AGRIC/2017/012 | UGWUDI, Kingsley | Upper Credit |
DEPARTMENT OF CHEMICAL ENGINEERING |
283 | PGD/CHEM/2017/272 | OLORUNDA, Babatunde Paul | Upper Credit |
284 | PGD/CHEM/2017/271 | PHILEMON, Benjamin | Upper Credit |
285 | PGD/CHEM/2017/268 | ZUBAIR, Omoniyi Nurudeen | Upper Credit |
286 | PGD/CHEM/2017/267 | OBOH, Emmanuel Ayegbeni | Upper Credit |
287 | PGD/CHEM/2017/266 | OHEMU, Marcus | Upper Credit |
288 | PGD/CHEM/2017/270 | FABIYI, Samuel Olukorede | Lower Credit |
289 | PGD/CHEM/2017/269 | AHMADU, Ishaq | Upper Credit |
DEPARTMENT OF GEOGRAPHY |
290 | PGD/GEO/2017/687 | HUSSAINI, Adamu | Upper Credit |
291 | PGD/GEO/2017/073 | SHUAIBU, Ibrahim | Upper Credit |
292 | PGD/GEO/2017/686 | OGBONNA, Ijeoma Erinma | Lower Credit |
DEPARTMENT OF STATISTICS |
293 | PGD/SPS/2018/7728 | OKOKO, Oluchi Omotanwa | Distinction |
294 | PGD/SPS/2018/7650 | USMAN, Nuhu | Upper Credit |
295 | PGD/SPS/2018/7689 | ALHASSAN, Salamatu | Upper Credit |
296 | PGD/SPS/2018/7806 | MOHAMMED AWWAL, Abubakar | Upper Credit |
CENTRE FOR DISASTER RISK MANAGEMENT AND DEVELOPMENTAL STUDIES |
297 | PGD/CDRMS/2017/073 | MOHAMMED, Ibrahim Baba | Upper Credit |
298 | PGD/CDRMS/2017/074 | SALIHU, Isah | Lower Credit |
299 | PGD/CDRMS/2017/075 | MOHAMMED, Mohammed Bida | Lower Credit |
| GRADUANDS AS AT 28th APRIL 2021 | | |
DEPARTMENT OF ENTRPRENUERSHIP AND BUSINESS MANAGEMENT |
300 | PGD/EBT/2017/457 | OHAYABA, Robinson | Upper Credit |
301 | PGD/EBT/2017/455 | UTHMAN, Karima Abdullahi | Upper Credit |
302 | PGD/EBT/2017/466 | AHMED, Shuaibu Gwada | Upper Credit |
303 | PGD/EBT/2017/460 | ABDULRAHMAN, Wada | Lower Credit |
